please dont rip this site

Datafile Charset Extractor FONT12X16SX.ASM.TXT

	DW  $000,$000,$000,$000,$000,$000,$000,$000,$000,$000,$000,$000,$000,$000,$000,$000	;  
	DW $060,$060,$0F0,$0F0,$0F0,$0F0,$0F0,$060,$060,$060,$000,$000,$060,$060,$000,$000	; !
	DW $000,$000,$198,$198,$198,$198,$000,$000,$000,$000,$000,$000,$000,$000,$000,$000	; "
	DW $000,$066,$066,$066,$3FF,$0CC,$0CC,$198,$198,$7FC,$330,$330,$330,$000,$000,$000	; #
	DW $060,$060,$1F8,$3FC,$360,$360,$3F8,$1FC,$06C,$06C,$3FC,$1F8,$060,$060,$000,$000	; $
	DW $000,$000,$001,$383,$387,$38E,$01C,$038,$070,$0E0,$1C0,$38E,$70E,$60E,$000,$000	; %
	DW $000,$070,$0D8,$198,$198,$1B0,$0E0,$1E0,$3E0,$336,$33C,$318,$3BC,$1E6,$000,$000	; &
	DW $0E0,$0E0,$0E0,$060,$060,$0C0,$000,$000,$000,$000,$000,$000,$000,$000,$000,$000	; '
	DW $038,$060,$0E0,$0C0,$1C0,$1C0,$1C0,$1C0,$1C0,$1C0,$0C0,$0E0,$060,$038,$000,$000	; (
	DW $1C0,$060,$070,$030,$038,$038,$038,$038,$038,$038,$030,$070,$060,$1C0,$000,$000	; )
	DW $000,$000,$000,$36C,$36C,$1F8,$0F0,$3FC,$0F0,$1F8,$36C,$36C,$000,$000,$000,$000	; *
	DW $000,$000,$000,$000,$060,$060,$060,$3FC,$3FC,$060,$060,$060,$000,$000,$000,$000	; +
	DW $000,$000,$000,$000,$000,$000,$000,$000,$000,$000,$000,$0E0,$0E0,$0E0,$060,$0C0	; ,
	DW $000,$000,$000,$000,$000,$000,$000,$3FC,$3FC,$000,$000,$000,$000,$000,$000,$000	; -
	DW $000,$000,$000,$000,$000,$000,$000,$000,$000,$000,$000,$0E0,$0E0,$0E0,$000,$000	; .
	DW $000,$001,$003,$007,$00E,$01C,$038,$070,$0E0,$1C0,$380,$700,$600,$000,$000,$000	; /
	DW $0F8,$3FE,$306,$607,$60F,$61B,$633,$663,$6C3,$783,$703,$306,$3FE,$0F8,$000,$000	; 0
	DW $030,$070,$1F0,$1F0,$030,$030,$030,$030,$030,$030,$030,$030,$1FE,$1FE,$000,$000	; 1
	DW $1FC,$3FE,$707,$603,$607,$00E,$01C,$038,$070,$0E0,$1C0,$380,$7FF,$7FF,$000,$000	; 2
	DW $1FC,$3FE,$707,$603,$003,$007,$0FE,$0FC,$006,$003,$603,$707,$3FE,$1FC,$000,$000	; 3
	DW $01C,$03C,$07C,$0EC,$1CC,$38C,$70C,$60C,$7FF,$7FF,$00C,$00C,$00C,$00C,$000,$000	; 4
	DW $7FF,$7FF,$600,$600,$600,$7FC,$3FE,$007,$003,$003,$603,$707,$3FE,$1FC,$000,$000	; 5
	DW $03C,$07C,$0E0,$1C0,$380,$300,$7FC,$7FE,$707,$603,$603,$707,$3FE,$1FC,$000,$000	; 6
	DW $7FF,$7FF,$006,$006,$00C,$00C,$018,$018,$030,$030,$060,$060,$0C0,$0C0,$000,$000	; 7
	DW $0F8,$1FC,$38E,$306,$306,$38E,$1FC,$3FE,$707,$603,$603,$707,$3FE,$1FC,$000,$000	; 8
	DW $1FC,$3FE,$707,$603,$603,$707,$3FF,$1FF,$006,$00E,$01C,$038,$1F0,$1E0,$000,$000	; 9
	DW $000,$000,$000,$000,$0E0,$0E0,$0E0,$000,$000,$000,$0E0,$0E0,$0E0,$000,$000,$000	; :
	DW $000,$000,$000,$000,$0E0,$0E0,$0E0,$000,$000,$000,$0E0,$0E0,$0E0,$060,$060,$0C0	; ;
	DW $00C,$01C,$038,$070,$0E0,$1C0,$380,$380,$1C0,$0E0,$070,$038,$01C,$00C,$000,$000	; <
	DW $000,$000,$000,$000,$000,$3FE,$3FE,$000,$000,$3FE,$3FE,$000,$000,$000,$000,$000	; =
	DW $300,$380,$1C0,$0E0,$070,$038,$01C,$01C,$038,$070,$0E0,$1C0,$380,$300,$000,$000	; >
	DW $1F8,$3FC,$70E,$606,$60E,$01C,$038,$070,$060,$060,$060,$000,$060,$060,$000,$000	; ?
	DW $1FC,$3FE,$306,$67B,$6FB,$6DB,$6DB,$6DB,$6DB,$6FE,$67C,$700,$3FC,$0FC,$000,$000	; @
	DW $060,$060,$0F0,$0F0,$0F0,$198,$198,$198,$30C,$3FC,$3FC,$606,$606,$606,$000,$000	; A
	DW $7F0,$7F8,$61C,$60C,$60C,$61C,$7F8,$7FC,$60E,$606,$606,$60E,$7FC,$7F8,$000,$000	; B
	DW $0F8,$1FC,$38E,$306,$600,$600,$600,$600,$600,$600,$306,$38E,$1FC,$0F8,$000,$000	; C
	DW $7F0,$7F8,$61C,$60C,$606,$606,$606,$606,$606,$606,$60C,$61C,$7F8,$7F0,$000,$000	; D
	DW $7FE,$7FE,$600,$600,$600,$600,$7F8,$7F8,$600,$600,$600,$600,$7FE,$7FE,$000,$000	; E
	DW $7FE,$7FE,$600,$600,$600,$600,$7F8,$7F8,$600,$600,$600,$600,$600,$600,$000,$000	; F
	DW $0FC,$1FE,$386,$300,$600,$600,$63E,$63E,$606,$606,$306,$386,$1FE,$0FE,$000,$000	; G
	DW $606,$606,$606,$606,$606,$606,$7FE,$7FE,$606,$606,$606,$606,$606,$606,$000,$000	; H
	DW $1F8,$1F8,$060,$060,$060,$060,$060,$060,$060,$060,$060,$060,$1F8,$1F8,$000,$000	; I
	DW $006,$006,$006,$006,$006,$006,$006,$006,$006,$606,$606,$70C,$3FC,$1F8,$000,$000	; J
	DW $606,$60E,$61C,$638,$670,$6E0,$7C0,$7C0,$6E0,$670,$638,$61C,$60E,$606,$000,$000	; K
	DW $600,$600,$600,$600,$600,$600,$600,$600,$600,$600,$600,$600,$7FE,$7FE,$000,$000	; L
	DW $606,$70E,$70E,$79E,$79E,$6F6,$6F6,$666,$666,$606,$606,$606,$606,$606,$000,$000	; M
	DW $606,$706,$706,$786,$6C6,$6C6,$666,$666,$636,$636,$61E,$60E,$60E,$606,$000,$000	; N
	DW $0F0,$1F8,$39C,$30C,$606,$606,$606,$606,$606,$606,$30C,$39C,$1F8,$0F0,$000,$000	; O
	DW $7F8,$7FC,$60E,$606,$606,$606,$60E,$7FC,$7F8,$600,$600,$600,$600,$600,$000,$000	; P
	DW $0F0,$1F8,$39C,$30C,$606,$606,$606,$606,$606,$636,$33C,$39C,$1FE,$0F6,$000,$000	; Q
	DW $7F8,$7FC,$60E,$606,$606,$606,$60E,$7FC,$7F8,$670,$638,$61C,$60E,$606,$000,$000	; R
	DW $1F8,$3FC,$70E,$606,$600,$700,$3F8,$1FC,$00E,$006,$606,$70E,$3FC,$1F8,$000,$000	; S
	DW $3FC,$3FC,$060,$060,$060,$060,$060,$060,$060,$060,$060,$060,$060,$060,$000,$000	; T
	DW $606,$606,$606,$606,$606,$606,$606,$606,$606,$606,$606,$30C,$3FC,$1F8,$000,$000	; U
	DW $606,$606,$606,$30C,$30C,$30C,$198,$198,$198,$0F0,$0F0,$0F0,$060,$060,$000,$000	; V
	DW $606,$606,$606,$606,$606,$606,$606,$666,$666,$6F6,$79E,$70E,$70E,$606,$000,$000	; W
	DW $606,$606,$30C,$30C,$198,$0F0,$060,$060,$0F0,$198,$30C,$30C,$606,$606,$000,$000	; X
	DW $606,$606,$30C,$30C,$198,$198,$0F0,$0F0,$060,$060,$060,$060,$060,$060,$000,$000	; Y
	DW $7FE,$7FE,$00C,$00C,$018,$030,$060,$060,$0C0,$180,$300,$300,$7FE,$7FE,$000,$000	; Z
	DW $1F8,$1F8,$180,$180,$180,$180,$180,$180,$180,$180,$180,$180,$1F8,$1F8,$000,$000	; [
	DW $000,$400,$600,$700,$380,$1C0,$0E0,$070,$038,$01C,$00E,$007,$003,$000,$000,$000	; \
	DW $1F8,$1F8,$018,$018,$018,$018,$018,$018,$018,$018,$018,$018,$1F8,$1F8,$000,$000	; ]
	DW $020,$070,$0F8,$1DC,$38E,$707,$603,$000,$000,$000,$000,$000,$000,$000,$000,$000	; ^
	DW $000,$000,$000,$000,$000,$000,$000,$000,$000,$000,$000,$000,$000,$000,$7FF,$7FF	; _
	DW $000,$070,$070,$070,$060,$060,$030,$000,$000,$000,$000,$000,$000,$000,$000,$000	; `
	DW $000,$000,$000,$000,$000,$1FC,$3FE,$006,$1FE,$3FE,$606,$606,$7FE,$3FE,$000,$000	; a
	DW $600,$600,$600,$600,$600,$6F8,$7FC,$70E,$606,$606,$606,$60E,$7FC,$7F8,$000,$000	; b
	DW $000,$000,$000,$000,$000,$1F8,$3FC,$706,$600,$600,$600,$706,$3FC,$1F8,$000,$000	; c
	DW $006,$006,$006,$006,$006,$1F6,$3FE,$71E,$606,$606,$606,$706,$3FE,$1FE,$000,$000	; d
	DW $000,$000,$000,$000,$000,$1F8,$3FC,$706,$7FE,$7FC,$600,$700,$3FC,$1F8,$000,$000	; e
	DW $078,$0F8,$1C0,$180,$180,$180,$7F0,$7F0,$180,$180,$180,$180,$180,$180,$000,$000	; f
	DW $000,$000,$000,$000,$000,$1FE,$3FE,$706,$606,$70E,$3FE,$1F6,$006,$00E,$3FC,$3F8	; g
	DW $600,$600,$600,$600,$600,$6F0,$7F8,$71C,$60C,$60C,$60C,$60C,$60C,$60C,$000,$000	; h
	DW $000,$000,$060,$060,$000,$0E0,$0E0,$060,$060,$060,$060,$060,$1F8,$1F8,$000,$000	; i
	DW $000,$000,$018,$018,$000,$038,$038,$018,$018,$018,$018,$018,$018,$198,$1F8,$0F0	; j
	DW $300,$300,$300,$300,$300,$318,$338,$370,$3E0,$3E0,$370,$338,$31C,$30C,$000,$000	; k
	DW $0E0,$0E0,$060,$060,$060,$060,$060,$060,$060,$060,$060,$060,$1F8,$1F8,$000,$000	; l
	DW $000,$000,$000,$000,$000,$598,$7FC,$7FE,$666,$666,$666,$666,$666,$666,$000,$000	; m
	DW $000,$000,$000,$000,$000,$3F8,$3FC,$30E,$306,$306,$306,$306,$306,$306,$000,$000	; n
	DW $000,$000,$000,$000,$000,$1F8,$3FC,$70E,$606,$606,$606,$70E,$3FC,$1F8,$000,$000	; o
	DW $000,$000,$000,$000,$000,$7F8,$7FC,$60E,$606,$606,$70E,$7FC,$6F8,$600,$600,$600	; p
	DW $000,$000,$000,$000,$000,$1FE,$3FE,$706,$606,$606,$70E,$3FE,$1F6,$006,$006,$006	; q
	DW $000,$000,$000,$000,$000,$37C,$3FE,$386,$300,$300,$300,$300,$300,$300,$000,$000	; r
	DW $000,$000,$000,$000,$000,$3F0,$7F8,$600,$7F0,$3F8,$018,$018,$7F8,$3F0,$000,$000	; s
	DW $000,$180,$180,$180,$180,$7F0,$7F0,$180,$180,$180,$180,$180,$1F8,$0F8,$000,$000	; t
	DW $000,$000,$000,$000,$000,$606,$606,$606,$606,$606,$606,$70E,$3FE,$1F6,$000,$000	; u
	DW $000,$000,$000,$000,$000,$606,$606,$30C,$30C,$198,$198,$0F0,$0F0,$060,$000,$000	; v
	DW $000,$000,$000,$000,$000,$666,$666,$666,$666,$666,$6F6,$3FC,$39C,$108,$000,$000	; w
	DW $000,$000,$000,$000,$000,$60C,$71C,$3B8,$1F0,$0E0,$1F0,$3B8,$71C,$60C,$000,$000	; x
	DW $000,$000,$000,$000,$000,$30C,$30C,$198,$198,$0F0,$0F0,$060,$060,$0C0,$0C0,$180	; y
	DW $000,$000,$000,$000,$000,$7FC,$7F8,$030,$060,$0C0,$180,$300,$7FC,$7FC,$000,$000	; z
	DW $03C,$07C,$0E0,$0C0,$0C0,$0C0,$1C0,$380,$1C0,$0C0,$0C0,$0C0,$0E0,$07C,$03C,$000	; {
	DW $060,$060,$060,$060,$060,$060,$060,$060,$060,$060,$060,$060,$060,$060,$000,$000	; |
	DW $3C0,$3E0,$070,$030,$030,$030,$038,$01C,$038,$030,$030,$030,$070,$3E0,$3C0,$000	; }
	DW $000,$000,$1C6,$36C,$638,$000,$000,$000,$000,$000,$000,$000,$000,$000,$000,$000	; ~
	DW $000,$000,$000,$000,$060,$0F0,$198,$30C,$606,$606,$7FE,$7FE,$000,$000,$000,$000	; 


file: /Techref/datafile/charset/extractor/font12x16sx.asm.txt, 8KB, , updated: 2001/2/8 15:32, local time: 2024/11/14 23:52,
TOP NEW HELP FIND: 
3.147.89.16:LOG IN

 ©2024 These pages are served without commercial sponsorship. (No popup ads, etc...).Bandwidth abuse increases hosting cost forcing sponsorship or shutdown. This server aggressively defends against automated copying for any reason including offline viewing, duplication, etc... Please respect this requirement and DO NOT RIP THIS SITE. Questions?
Please DO link to this page! Digg it! / MAKE!

<A HREF="http://massmind.ecomorder.com/Techref/datafile/charset/extractor/font12x16sx.asm.txt"> datafile charset extractor font12x16sx</A>

Did you find what you needed?

 

Welcome to ecomorder.com!

 

Welcome to massmind.ecomorder.com!

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

  .